Men's Bottomwear Size Chart
Men's Bottomwear
How to measure?Size | Waist | Hip |
---|---|---|
S | 84 - 90 cm | 98 - 104 cm |
M | 90 - 96 cm | 104 - 110 cm |
L | 96 - 102 cm | 110 - 116 cm |
XL | 102 - 108 cm | 116 - 122 cm |
XXL | 108 - 114 cm | 122 - 128 cm |
How to measure?
- 1. Waist
- Measure around the narrowest part of your waist. Keep the tape level and parallel to the ground.
- 2. Hips
- Stand with your feet together and measure around the widest part of your hips. Keep the tape level and parallel to the ground.